Engineering Management is the Process of Planning, Organizing, Staffing, leading and influencing People and Controlling Activities which have a Technological Component. These functions require foundation skills from engineering managers to manage themselves, staff, teams, projects, technologies and global issues of importance. These requirements being partly technical and partly business related, the Colleges of Engineering, and Business and Economics got together and launched the program in 2006. The program focuses on product development, process management, Quality Engineering and Project management from the technical side and leadership, management of technical innovations, supply chain, finance and decision making from the business side. The knowledge and skills thus gained are integrated through an action project.
Upon successful completion of this program, students will be able to:
Required Courses (33 hours) | Credit Hours | |
---|---|---|
ACCT603 | Management Accounting & Financial Analysis | 3 |
MEME621 | Operations Research for Engineers | 3 |
MEME635 | Project Management for Engineers | 3 |
MEME651 | Quality Engineering | 3 |
MEME661 | Engineering Process Management | 3 |
MEME676 | Product Development and Marketing | 3 |
MEME685 | Action Project (Capstone) | 3 |
MGMT675 | Management and Leadership | 3 |
MIST625 | Management of Technology | 3 |
SCML655 | Supply Chain Management | 3 |
STAT609 | Decision Techniques and Data Analysis | 3 |
This bridging course is only needed for students who did not take an undergraduate statistics course and is a prerequisite for the "Decision Techniques and Data Analysis (STAT 609)" MEM course. (1 hours) | Credit Hours | |
---|---|---|
STAT500 | Bridging Statistics | 1 |
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها